1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Feb-16 10:00 Cloudy 281.5 772.3 3.3744 3.3788 0.0044 3225.6 3226.6 1.0 1.22 1.22 1.22 73.3 60.1 160103/045
2-Feb-16 11:00 Cloudy 281.7 772.1 3.3653 3.3711 0.0058 3226.6 3227.6 1.0 1.22 1.22 1.22 73.2 79.2 160103/046
2-Feb-16 13:00 Cloudy 281.9 771.9 3.3667 3.3718 0.0051 3227.6 3228.6 1.0 1.22 1.22 1.22 73.2 69.7 160103/047
6-Feb-16 9:00 Sunny 285.6 771.5 3.3549 3.3677 0.0128 3228.6 3229.6 1.0 1.21 1.21 1.21 72.7 176.1 160103/044
6-Feb-16 10:00 Sunny 285.8 771.3 3.2406 3.2520 0.0114 3229.6 3230.6 1.0 1.21 1.21 1.21 72.7 156.9 160104/013
6-Feb-16 11:00 Sunny 286.0 771.1 3.2330 3.2442 0.0112 3230.6 3231.6 1.0 1.21 1.21 1.21 72.6 154.2 160104/014
12-Feb-16 9:00 Cloudy 291.1 764.5 3.2895 3.2953 0.0058 3255.6 3256.6 1.0 1.19 1.19 1.19 71.7 80.9 160104/025
12-Feb-16 10:00 Cloudy 291.3 764.3 3.3001 3.3023 0.0022 3256.6 3257.6 1.0 1.19 1.19 1.19 71.6 30.7 160104/027
12-Feb-16 11:00 Cloudy 291.5 764.1 3.2659 3.2683 0.0024 3257.6 3258.6 1.0 1.19 1.19 1.19 71.6 33.5 160104/029
18-Feb-16 10:00 Cloudy 286.3 767.6 3.3024 3.3079 0.0055 3306.6 3307.6 1.0 1.21 1.21 1.21 72.4 75.9 160201/058
18-Feb-16 11:00 Cloudy 286.5 767.4 3.3073 3.3101 0.0028 3307.6 3308.6 1.0 1.21 1.21 1.21 72.4 38.7 160201/059
18-Feb-16 13:00 Cloudy 286.7 767.2 3.3129 3.3167 0.0038 3308.6 3309.6 1.0 1.21 1.21 1.21 72.4 52.5 160201/060
24-Feb-16 10:00 Cloudy 285.7 774.1 3.3020 3.3059 0.0039 3309.6 3310.6 1.0 1.21 1.21 1.21 72.8 53.6 160202/004
24-Feb-16 11:00 Cloudy 285.9 773.9 3.2792 3.2833 0.0041 3310.6 3311.6 1.0 1.21 1.21 1.21 72.8 56.3 160202/003
24-Feb-16 13:00 Cloudy 286.1 773.7 3.3367 3.3422 0.0055 3311.6 3312.6 1.0 1.21 1.21 1.21 72.7 75.6 160202/005
Min 31
Max 176
Average 80